Home Kharkiv Kharkiv ‘third worst’ for wage arrears

Kharkiv ‘third worst’ for wage arrears

http://kh.depo.ua/

Wage arrears are growing in Ukraine, with the total amount of unpaid wages in May rising by 0.9% (17,400,000 UAH).

According to the State Statistical Service of Ukraine (SSS), the amount of wage arrears of economically active enterprises increased by 0.9%, or 10,800,000 UAH, having amounted to 1,187,000,000 UAH as of June 1, reports GX (RU).

The worst sectors were transport, warehousing, postal and courier activities.

According to statistics, Kharkiv was third worst behind Luhansk (23.5%) and Donetsk (18.6%) regions.

Wage arrears by region, 2016 (as of month 1-st, mln,UAH)

  January February March April May
Ukraine 1880,8 2092,5 2013,4 1949,0 1849,1
Vinnytsya 10,1 11,0 11,7 15,5 14,7
Volyn 16,0 25,2 23,7 13,0 12,4
Dnipropetrovsk 120,2 139,0 129,6 135,5 134,9
Donetsk 360,6 456,4 390,6 325,7 321,1
Zhytomyr 8,9 8,3 8,1 8,1 7,9
Zakarpattya 6,0 6,6 8,0 6,8 5,9
Zaporizhya 58,3 64,1 67,6 80,7 65,1
Ivano-Frankivsk 4,2 5,0 6,2 6,6 4,7
Kyiv 122,8 123,7 122,7 125,2 122,6
Kirovohrad 32,3 36,5 36,9 39,3 38,0
Luhansk 506,8 531,5 497,1 475,5 448,0
Lviv 92,8 111,6 79,8 77,7 73,9
Mykolayiv 53,4 55,8 60,6 65,2 66,1
Odesa 52,9 56,9 58,5 58,0 54,5
Poltava 31,4 37,1 39,7 41,9 34,0
Rivne 12,8 13,7 15,2 17,0 13,3
Sumy 84,9 86,3 95,6 92,1 91,2
Ternopil 4,4 5,0 7,0 9,2 5,5
Kharkiv 162,3 166,2 189,6 195,0 186,9
Kherson 14,8 17,8 17,6 13,7 9,8
Khmelnytskiy 5,7 5,7 7,1 5,0 4,3
Cherkasy 24,1 26,7 27,9 28,1 22,9
Chernivtsi 1,1 3,5 4,8 6,0 3,8
Chernihiv 19,0 20,8 20,4 20,8 20,6
City of Kyiv 75,0 78,1 87,4 87,3 86,9

This contrasts to the statements of Kharkiv Governor Igor Rainin about high achievements of the region in almost all areas.

“According to the rating of the Cabinet of Ministers on 62 indicators the frontal Kharkiv region occupies first place,” said Rainin.

According to SSS, the average nominal wage in May amounted to 4984 UAH, 3.4 times higher than the minimum wage (1450 UAH). Compared to April this year, the nominal wage increased by 1.8%.

We also recommend you read Kharkiv region took IV place in the overall ranking for Social DevelopmentKharkiv region recognized as best at “Agro-2016” and The Best European City of the Future – Kharkiv.

Previous articleConcert arena, but no football for Metallist stadium
Next articleUNICEF invests $1 million in Kharkiv kindergartens